FC Birmingham
vs
North Georgia United FC


Details
Date | Time | League | Season |
---|---|---|---|
September 7, 2024 | 8:00 pm | Premier Division | 2024 Fall |
Ground
Pleasant Grove Stadium |
---|
Results
Club | Goals |
---|---|
FC Birmingham | 3 |
North Georgia United FC | 3 |
FC Birmingham
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
88 | Michael Brew | - | 1 | 0 | 0 | 0 |
7 | Bailey Harris | - | 1 | 0 | 0 | 0 |
16 | Toussaint Boulaz | - | 1 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
North Georgia United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
10 | Ronald A Maradiaga | Forward | 2 | 0 | 0 | 0 |
7 | Emanuel Lom | Forward | 1 | 1 | 0 | 0 |
Brandon Burrell | - | 0 | 1 | 0 | 0 | |
Maximo Juarez | - | 0 | 0 | 1 | 0 | |
14 | Kontar Green | - | 0 | 0 | 1 | 0 |
Total | 3 | 2 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 3 |
0 | 2 |
0 | 2 |
0 | 0 |