North Georgia United FC
vs
UMA FC


Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2024 | 7:00 pm | Premier Division | 2024 Fall |
Ground
Riverbend Park |
---|
1999 Riverbend Rd. Dalton, GA 30721 |
Results
Club | Goals |
---|---|
North Georgia United FC | 4 |
UMA FC | 1 |
North Georgia United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
7 | Emanuel Lom | Forward | 2 | 1 | 0 | 0 |
10 | Ronald A Maradiaga | Forward | 1 | 0 | 0 | 0 |
4 | Gonzalo Lemus | - | 1 | 1 | 0 | 0 |
Bryan Garcia | - | 0 | 1 | 0 | 0 | |
14 | Kontar Green | - | 0 | 0 | 1 | 0 |
Total | 4 | 3 | 1 | 0 |
UMA FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
13 | Gustavo Montesano | - | 1 | 0 | 0 | 0 |
Matt Bolding | - | 0 | 0 | 1 | 0 | |
Total | 1 | 0 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
4 | 1 |
3 | 0 |
1 | 1 |
0 | 0 |