Dalton United FC
vs
North Georgia United FC


Details
Date | Time | League | Season |
---|---|---|---|
October 12, 2024 | 6:00 pm | Premier Division | 2024 Fall |
Results
Club | Goals |
---|---|
Dalton United FC | 4 |
North Georgia United FC | 2 |
Dalton United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
7 | Ezequiel Hernandez | - | 1 | 0 | 1 | 0 |
1 | Jose Villalobos | Defender | 1 | 0 | 0 | 0 |
17 | Brandon Saldana | - | 1 | 0 | 0 | 0 |
8 | Damian Rodriguez | - | 1 | 0 | 0 | 0 |
16 | Salvador Rodriguez | - | 0 | 0 | 1 | 0 |
Total | 4 | 0 | 2 | 0 |
North Georgia United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
21 | Maximo Juarez | - | 0 | 0 | 1 | 0 |
7 | Emanuel Lom | Forward | 1 | 0 | 0 | 0 |
2 | Jaycee Carpenter | - | 1 | 0 | 0 | 0 |
3 | John Engel | - | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
4 | 2 |
0 | 0 |
2 | 2 |
0 | 0 |