Georgia Revolution FC
vs
Fountain City FC


Details
Date | Time | League | Season |
---|---|---|---|
October 12, 2024 | 5:00 pm | Premier Division | 2024 Fall |
Ground
Old Henry High Stadium |
---|
Results
Club | Goals |
---|---|
Georgia Revolution FC | 3 |
Fountain City FC | 2 |
Georgia Revolution FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
14 | Alain Skerritt | Midfielder | 1 | 0 | 0 | 0 |
10 | Shamar Palmer | Forward | 1 | 0 | 0 | 0 |
17 | Alique Skerritt | Defender | 1 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
Fountain City FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
7 | Tristan Shytle | Forward | 1 | 0 | 0 | 0 |
11 | Alonzo May | - | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |