Potros FC
vs
Kalonji Pro-Profile


Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2024 | 3:00 pm | Premier Division | 2024 Fall |
Ground
Marietta High School |
---|
1171 Whitlock Ave NW, Marietta, GA 30064 |
Results
Club | Goals |
---|---|
Potros FC | 2 |
Kalonji Pro-Profile | 3 |
Potros FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Marc Bineau | Forward | 1 | 0 | 0 | 0 | |
Daniel Rohr | - | 1 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 0 |
Kalonji Pro-Profile
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Anthony Sumo | Forward | 1 | 0 | 0 | 0 | |
Kalan Kalonji | Midfielder | 1 | 0 | 0 | 0 | |
Daniel Twumasi | - | 1 | 0 | 0 | 0 | |
Total | 3 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |