UMA FC
vs
Dalton United FC


Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2024 | 5:00 pm | Premier Division | 2024 Fall |
Ground
Emory Folmar YMCA Soccer Stadium |
---|
Results
Club | Goals |
---|---|
UMA FC | 3 |
Dalton United FC | 4 |
UMA FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Clayton Encinias | - | 2 | 0 | 0 | 0 | |
Thiago Silva | - | 1 | 0 | 0 | 0 | |
Total | 3 | 0 | 0 | 0 |
Dalton United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Frank Herrera | Forward | 1 | 0 | 0 | 0 | |
Marco Arostegui | - | 1 | 0 | 0 | 0 | |
Christofer Lopez | - | 2 | 0 | 0 | 0 | |
Total | 4 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |