Albion SC
vs
FC Birmingham


Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2024 | 7:00 pm | Premier Division | 2024 Fall |
Ground
Locust Grove High School |
---|
Results
Club | Goals |
---|---|
Albion SC | 3 |
FC Birmingham | 4 |
Albion SC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Rodney Witter | - | 1 | 0 | 0 | 0 | |
10 | Jermaine Hue | - | 2 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
FC Birmingham
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Jose Villanueva | - | 1 | 0 | 0 | 0 | |
88 | Michael Brew | - | 1 | 0 | 0 | 0 |
Abdourhmane Kaba | - | 1 | 0 | 0 | 0 | |
Total | 3 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |