South 2025 Spring Division 1 Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 18 | 7 | 11 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 14 | 9 | 5 | 9 |
3 | ![]() | 5 | 3 | 0 | 2 | 9 | 5 | 4 | 9 |
4 | ![]() | 5 | 3 | 0 | 2 | 13 | 11 | 2 | 9 |
5 | ![]() | 5 | 2 | 2 | 1 | 18 | 10 | 8 | 8 |
6 | ![]() | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 7 |
7 | ![]() | 5 | 2 | 0 | 3 | 8 | 17 | -9 | 6 |
8 | ![]() | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
9 | ![]() | 4 | 0 | 0 | 4 | 10 | 19 | -9 | 0 |
10 | ![]() | 4 | 0 | 0 | 4 | 3 | 19 | -16 | 0 |
D1 Championship Playoff
D1 Playoffs
D1 Playoffs
D1 Playoffs