
UPSL Georgia Premier Division Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 12 | 0 | 1 | 46 | 11 | 35 | 36 |
2 | ![]() | 13 | 9 | 3 | 1 | 33 | 17 | 16 | 30 |
2 | ![]() | 13 | 9 | 3 | 1 | 37 | 16 | 21 | 30 |
4 | ![]() | 13 | 8 | 3 | 2 | 45 | 26 | 19 | 27 |
4 | ![]() | 13 | 8 | 3 | 2 | 37 | 17 | 20 | 27 |
Top Goals
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Cooper Gaypia | 2 | 0 | 0 | 0 |
Uriel Dandrade | 1 | 0 | 1 | 0 |
Mateo Fernandez | 1 | 0 | 1 | 0 |
Luis Rodriguez | 0 | 0 | 1 | 0 |
Edelis Varela | 0 | 0 | 0 | 0 |